Sony Cyber-shot DSC-HX50V specifications
| Price | |
|---|---|
| MSRP | $450 |
| Body type | |
| Body type | Compact |
| Sensor | |
| Max resolution | 5184 x 2920 |
| Image ratio w:h | 4:3, 16:9 |
| Effective pixels | 20.4 megapixels |
| Sensor photo detectors | 21.1 megapixels |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) |
| Sensor type | BSI-CMOS |
| Color filter array | Primary Color Filter |
| Image | |
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, (6400, 12800 with boost) |
| White balance presets | 7 |
| Custom white balance | Yes |
| Image stabilization | Optical |
| Image stabilization notes | Optical SteadyShot Image Stabilization with 3-way Active mode |
| Uncompressed format | Unknown |
| Optics & Focus | |
| Focal length (equiv.) | 24–720 mm |
| Optical zoom | 30× |
| Autofocus |
|
| Autofocus assist lamp | Yes |
| Digital zoom | Yes |
| Manual focus | Yes |
| Macro focus range | 5 cm (1.97″) |
| Lens mount | None |
| Screen / viewfinder | |
| Articulated LCD | Fixed |
| Screen size | 3″ |
| Screen dots | 921,000 |
| Touch screen | No |
| Screen type | XtraFine LCD display |
| Live view | Yes |
| Viewfinder type | Electronic (optional) |
| Photography features | |
| Minimum shutter speed | 30 sec |
| Maximum shutter speed | 1/4000 sec |
| Exposure modes |
|
| Scene modes |
|
| Built-in flash | Yes (Pop-up) |
| Flash range | 5.6 m |
| External flash | Yes (via Multi Interface shoe) |
| Flash modes | Auto, On, Off, Slow Sync, Rear Sync, Advanced Flash |
| Continuous drive | Yes (10 fps) |
| Self-timer | Yes (2 or 10 sec) |
| Metering modes |
|
| Exposure compensation | ±2 (at 1/3 EV steps) |
| WB Bracketing | No |
| Videography features | |
| Format |
|
| Microphone | Stereo |
| Speaker | Mono |
| Resolutions | 1920 x 1080 (60fps), 1440 x 1080 (30fps), 1280 x 720 (30fps), 640 x 480 (30fps) |
| Videography notes | 60i/60p: 28M PS (1,920x1,080/60p) / 24M FX / 17M FH (1,920x1,080/60i) / 9M HQ (1,440x1,080/60i), MP4: 12M (1,440x1,080/30fps) / 6M (1,280x720/30fps) / 3M VGA (640x480/30fps) |
| Storage | |
| Storage types | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo |
| Connectivity | |
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | Yes |
| Wireless | Built-In |
| Physical | |
| Environmentally sealed | No |
| Battery | Battery Pack |
| Battery description | Lithium-Ion NP-BX1 battery and charger |
| Battery Life (CIPA) | 400 |
| Weight (inc. batteries) | 272 g (0.60 lb / 9.59 oz) |
| Dimensions | 108 x 64 x 38 mm (4.25 x 2.52 x 1.5″) |
| Other features | |
| GPS | BuiltIn |
No comments:
Post a Comment